<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Bets Blog &#187; Tip</title>
	<atom:link href="http://www.freebetsblog.com/tag/tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebetsblog.com</link>
	<description>Sports Betting News Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Maktu is a good bet to win the Peter Marsh Chase at Haydock</title>
		<link>http://www.freebetsblog.com/sport/maktu-is-a-good-bet-to-win-the-peter-marsh-chase-at-haydock/</link>
		<comments>http://www.freebetsblog.com/sport/maktu-is-a-good-bet-to-win-the-peter-marsh-chase-at-haydock/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:38:24 +0000</pubDate>
		<dc:creator>Haydon Eckles</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stan James]]></category>
		<category><![CDATA[Becauseicouldntsee]]></category>
		<category><![CDATA[Buffalo Bob]]></category>
		<category><![CDATA[David England]]></category>
		<category><![CDATA[Dougie Costello]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[Haydock Racecourse]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[King Fontaine]]></category>
		<category><![CDATA[Major Malarkey]]></category>
		<category><![CDATA[Maktu]]></category>
		<category><![CDATA[Michael Murphy]]></category>
		<category><![CDATA[Non Runner No Bet]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Outright Odds]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[Peter Marsh Chase]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[welsh national]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=6052</guid>
		<description><![CDATA[All going well the racing tomorrow (Saturday) will all survive the recent cold weather snap and receive the go from the inspections. The Peter Marsh Chase runs at Haydock Racecourse at 3.15, it is a limited handicap and is open to 5 years olds and older. The race is set to feature 13 runners of [...]]]></description>
			<content:encoded><![CDATA[<p>All going well the racing tomorrow (Saturday) will all survive the recent cold weather snap and receive the go from the inspections.</p>
<p>The Peter Marsh Chase runs at Haydock Racecourse at 3.15, it is a limited handicap and is open to 5 years olds and older. The race is set to feature 13 runners of over a distance of 3 miles with the going for the course set to soft.</p>
<p>The bookies have made <strong>Maktu </strong>ridden by Michael Murphy their favourite at odds of <a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">5/1</a> for this race, even though the horse refused to settle during the recent Welsh National, the second favourite is <strong>King Fontaine</strong> ridden by jockey Dougie Costello and at odds of <a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">11/2</a>. Here at freebetsblog.com out tip is for the <a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">10/1</a> shot <strong>Major Malarkey</strong> ridden by David England for an each way bet.</p>
<h2>Peter Marsh Chase outright odds</h2>
<p>All odds for this market come courtesy of bookmakers <a href="http://www.freebetsblog.com/stan-james-free-bet/">Stan James</a>. They will payout on the first 3 at 1/4 odds and will offer non runner no bet on the race.</p>
<ul>
<li>5/1 &#8211; Maktu</li>
<li> 11/2 &#8211; King Fontaine</li>
<li> 6/1 &#8211; Becauseicouldntsee</li>
<li> 6/1 &#8211; Buffalo Bob</li>
<li> 8/1 &#8211; Take The Breeze</li>
<li> 8/1 &#8211; Khachaturian</li>
<li> 10/1 &#8211; Major Malarkey</li>
<li> 12/1 &#8211; Sa Suffit</li>
<li> 12/1 &#8211; Palypso De Creek</li>
<li> 14/1 &#8211; Frankie Figg</li>
<li> 25/1 &#8211; Atouchbetweenacara</li>
<li> 33/1 &#8211; Madison Du Berlais</li>
<li> 33/1 &#8211; Dream Alliance</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">Click here to place a bet on the Peter Marsh Chase and claim your £25 free bet with Stan James</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/maktu-is-a-good-bet-to-win-the-peter-marsh-chase-at-haydock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronised favourite to win the Coral Welsh National</title>
		<link>http://www.freebetsblog.com/sport/horse-racing/synchronised-favourite-to-win-the-coral-welsh-national/</link>
		<comments>http://www.freebetsblog.com/sport/horse-racing/synchronised-favourite-to-win-the-coral-welsh-national/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:46:53 +0000</pubDate>
		<dc:creator>Royston Smith</dc:creator>
				<category><![CDATA[Bet365]]></category>
		<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Bet 365]]></category>
		<category><![CDATA[champion jockey]]></category>
		<category><![CDATA[Dream Alliance]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[freebetsblog.com]]></category>
		<category><![CDATA[Jonjo O'Neill]]></category>
		<category><![CDATA[Maktu]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Pat Murphy]]></category>
		<category><![CDATA[Synchronised]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[tony mccoy]]></category>
		<category><![CDATA[Welsh Grand National outright odds]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5904</guid>
		<description><![CDATA[The Coral Welsh National is a grade 3 national hunt handicap chase for horses that are aged 5 years and over. It takes place tomorrow at Chepstow Racecourse and is the richest event that is ran at the course. It will feature 20 runners will face a tough stamina test when they race over a [...]]]></description>
			<content:encoded><![CDATA[<p>The Coral Welsh National is a grade 3 national hunt handicap chase for horses that are aged 5 years and over. It takes place tomorrow at Chepstow Racecourse and is the richest event that is ran at the course. It will feature 20 runners will face a tough stamina test when they race over a distance of 3 miles, 5 furlongs and 110 yards and has prize fund of £45,608.The race starts at 1.45 and it will be televised live on BBC2.</p>
<p>The Jonjo O&#8217;Neill trained horse <strong>Synchronised </strong>is leading the pack in the Welsh National betting odds, having champion jockey Tony McCoy on his back will only add to his chances of winning, and as such the odds have dropped to that of just 4/1. The second favourite is the Pat Murphy trained <strong>Maktu</strong>, currently showing at odds of 11/1. As with all nationals having so many runners can make it hard to get away from the pack and subsequently it can become any horses race, therefore we at freebetsblog.com are backing the 12/1 shot <strong>Dream Alliance</strong> to be our tip (an each way bet mind, we are not that daft with out money).</p>
<p><a href="http://www.freebetsblog.com/out.php?url=1" target="_blank">Click here to place your bet on the Welsh National with Bet 365</a></p>
<h2>Welsh Grand National outright odds</h2>
<p>All odds for this market come courtesy of bookmakers <a href="http://www.freebetsblog.com/bet365-free-bet/">Bet 365</a> who will pay out on the first 4 finishers at 1/4 the odds and are running their best odds guaranteed offer along with their non runner no bet rule.</p>
<ul>
<li>4/1 &#8211; Synchronised</li>
<li> 6/1 &#8211; Maktu</li>
<li> 8/1 &#8211; Dance Island</li>
<li> 9/1 &#8211; Watamu Bay</li>
<li> 12/1 &#8211; Silver By Nature</li>
<li> 12/1 &#8211; Dream Alliance</li>
<li> 16/1 &#8211; Giles Cross</li>
<li> 16/1 &#8211; Arbor Supreme</li>
<li> 16/1 &#8211; Exmoor Ranger</li>
<li> 16/1 &#8211; Ballyfitz</li>
<li> 20/1 &#8211; Old Benny</li>
<li> 20/1 &#8211; I&#8217;moncloudnine</li>
<li> 20/1 &#8211; Ballyfoy</li>
<li> 28/1 &#8211; Royal Rosa</li>
<li> 33/1 &#8211; Dashing George</li>
<li> 40/1 &#8211; Flight Leader</li>
<li> 40/1 &#8211; Bench Warrent</li>
<li> 40/1 &#8211; Theatre Dance</li>
<li> 50/1 &#8211; Magic Sky</li>
<li> 50/1 &#8211; Eric&#8217;s Charm</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=1" target="_blank">Click here to place your bet on the Welsh National and claim your free £100 in free bets from Bet 365</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/horse-racing/synchronised-favourite-to-win-the-coral-welsh-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham &#8216;open&#8217; for business for a fantastic weekend of Racing</title>
		<link>http://www.freebetsblog.com/sport/horse-racing/cheltenham-open-for-business-for-a-fantastic-weekend-of-racing/</link>
		<comments>http://www.freebetsblog.com/sport/horse-racing/cheltenham-open-for-business-for-a-fantastic-weekend-of-racing/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:01:09 +0000</pubDate>
		<dc:creator>Rodwise</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[best bets]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Menorah]]></category>
		<category><![CDATA[Paddy Power Gold Cup]]></category>
		<category><![CDATA[rodwise]]></category>
		<category><![CDATA[saturday 13th november]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5579</guid>
		<description><![CDATA[All National Hunt fans will be casting their eyes over the final two days of the Cheltenham Open meeting this weekend in order to glean as much information as possible regarding the early season from of several Cheltenham Festival hopefuls. The race that takes centre stage of course is the Grade 3, Paddy Power Gold [...]]]></description>
			<content:encoded><![CDATA[<p>All National Hunt fans will be casting their eyes over the final two days of the Cheltenham Open meeting this weekend in order to glean as much information as possible regarding the early season from of several <a href="http://www.cheltenham-festival.co.uk" target="_blank">Cheltenham Festival</a> hopefuls.</p>
<p>The race that takes centre stage of course is the Grade 3, Paddy Power Gold Cup, which features one of the leading fancies for the Cheltenham Gold Cup in Long Run, trained by Nicky Henderson. The race which takes place on Saturday afternoon, has attracted a big field with 20 standing their ground with one day to go before the race.</p>
<p>Rain has been forecast during the course of the weekend but the going on the old course should be no worse than good to soft in places which should make for a speedy race.</p>
<p>Long Run, who will be partnered by amateur Sam Waley-Cohen, who is the son of the owner, arrived in Britain last year from France and made a huge impression on his early runs. His 13 length victory in his first race, the Grade 1 Feltham Novices Chase marked him up as a major force to be reckoned with, which he confirmed by taking the Grade 2, Kingmaker Novices Chase a few weeks later at Warwick in equally emphatic style.</p>
<p>However he certainly ‘fluffed his lines’ when he went to the 2010 Cheltenham Festival to take on the Grade 1 <a href="http://www.cheltenham-festival.co.uk/races/rsa-chase-odds.php" target="_blank">RSA Chase</a> where he managed only third place behind winner, Weapon’s Amnesty. Waley-Cohen in fact was criticised by many for holding up the 5 year old in that race, but Henderson is perfectly happy for him to keep the ride this weekend.</p>
<p>Long Run is almost certain to go off favourite for the race, with the biggest threats to him coming from the David Pipe trained, Great Endeavour and Edward O’Grady’s Catch Me. That said, Pipe, has almost already conceded the race, believing that Long Run is a ‘nailed on certainty’ to take the honours.</p>
<p>Champion trainer, Paul Nicholls has three runners in the race with his best chance probably being Tchico Polos, winner of the Grade 2, Haldon Gold Cup at Exeter on November 2nd. Nicholls has confirmed that he has come out of that race in fine form, but believes that the Paddy Power Gold Cup might have come around a little too quick for him. He also runs top weight, Poquelin, who will have 5lb taken off by jockey, Ian Popham. His third runner, Gwanako, will need to improve if he is to trouble the main contenders.</p>
<p>Local trainer, Nigel Twiston-Davies also has three runners, which includes Little Josh who dead heated Weird Al last time out at Carlisle and who will have the trainer’s son on board. On Cheltenham Festival form he has quite a lot to find with Long Run, but might well be good enough to run into a place. Possibly the better option of the Twiston-Davies team is Pigeon Island who will improve from his last run when third behind Kilmurry in the Kleinwort Benson Novice Chase at Cheltenham last month. He has stable jockey, Paddy Brennan on board!</p>
<p>The other big race at the meeting is the Grade 3 Greatwood Handicap Hurdle, which is the feature race of the final day on Sunday. Amongst the favourites is the Phillip Hobbs trained, Menorah, winner of the 2010 Supreme Novice Hurdle over course and distance in March and who has very definite Champion Hurdle aspirations this season.</p>
<p>Favourite for the race however is the Paul Nicholls trained Sanctuaire, who has been impressing every at home at Ditcheat and who also won at the Cheltenham Festival in March.</p>
<p>Another major ‘player’ in this race will be the Jonjo O’Neill trained, Get Me Out Of Here, who was just a head behind Menorah in the Supreme in March. He warmed up for this with a pretty lacklustre effort when finishing only 7th in a Listed race at Ascot a fortnight ago. On that form he will need to improve if he is going to win on Sunday.</p>
<p>Also on Sunday is the Sinbad Testimonial 2010/2011 Chase which should see 2009 Arkle Trophy Chase winner, Forpadydeplasterer return to winning ways after five second place finishes last season, which included four at Grade 1 level and one at Grade 2. His major threat is probably the Paul Nicholls entry Tataniano, who looked a very good chaser in the making when winning the Grade 1 Maghulls Novices Chase at Aintree at the end of last season.</p>
<p><strong>This Weekend&#8217;s Rodwise Racing Tips</strong></p>
<p>Paddy Power gold Cup &#8211; Long Run @ 10/3 with <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Paddy Power<br />
</a>Greatwood Hurdle &#8211; Menorah @ 7/1 with <a href="http://www.freebetsblog.com/out.php?url=16" target="_blank">Ladbrokes<br />
</a>Sinbad Testimonial 2010/2011 Chase &#8211; Forpadydeplasterer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/horse-racing/cheltenham-open-for-business-for-a-fantastic-weekend-of-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash back offer on the 2.50 at Southwell Racecourse from Paddy Power</title>
		<link>http://www.freebetsblog.com/sport/horse-racing/cash-back-offer-on-the-2-50-at-southwell-racecourse-from-paddy-power/</link>
		<comments>http://www.freebetsblog.com/sport/horse-racing/cash-back-offer-on-the-2-50-at-southwell-racecourse-from-paddy-power/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:27:02 +0000</pubDate>
		<dc:creator>mcohen</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Colorus]]></category>
		<category><![CDATA[Duran Fentiman]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[Fair Passion]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[Handicap race]]></category>
		<category><![CDATA[Jimmy Quinn]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Matthew Cosham]]></category>
		<category><![CDATA[Musselburgh]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Sands of Dee]]></category>
		<category><![CDATA[second favourite]]></category>
		<category><![CDATA[showing at odds]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5565</guid>
		<description><![CDATA[Our featured race today is the 2.50 handicap race from Southwell Racecourse, it is a class 5 race for ages 3 years and over. The going for the 5 furlong course has been set as standard and it is set to feature 14 runners. There is a money back offer available on this race which [...]]]></description>
			<content:encoded><![CDATA[<p>Our featured race today is the 2.50 handicap race from Southwell Racecourse, it is a class 5 race for ages 3 years and over. The going for the 5 furlong course has been set as standard and it is set to feature 14 runners.</p>
<p>There is a money back offer available on this race which comes from the Irish bookmakers <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a>. To be eligible to claim your stake back you must have backed a horse that is beaten in the race into second place by up to and including a next then Paddypower will refund you your losing single stake.</p>
<p>The favourite for the race is <strong>Colorus </strong>who is ridden by jockey Matthew Cosham and showing currently at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a>. The second favourite goes to<strong> Fair Passion</strong> ridden by Jimmy Quinn showing at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">6/1</a>, the tip from freebetsblog.com goes to the Duran Fentiman ridden <strong>Sands of Dee</strong> who won its last outing which was at Musselburgh but as this race is tougher best to go for an each way bet and is currently at a great price of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">14/1</a>.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/horse-racing/cash-back-offer-on-the-2-50-at-southwell-racecourse-from-paddy-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rekindled Interest currently favourite for this years Victoria Derby</title>
		<link>http://www.freebetsblog.com/sport/rekindled-interest-currently-favourite-for-this-years-victoria-derby/</link>
		<comments>http://www.freebetsblog.com/sport/rekindled-interest-currently-favourite-for-this-years-victoria-derby/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:22:04 +0000</pubDate>
		<dc:creator>mcohen</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Absolutelyawesome]]></category>
		<category><![CDATA[Acclaimed Chaos]]></category>
		<category><![CDATA[Almindoro]]></category>
		<category><![CDATA[Blake Shinn]]></category>
		<category><![CDATA[Cosmonaut]]></category>
		<category><![CDATA[Digital Fortress]]></category>
		<category><![CDATA[Dwayne Dunn]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Flemington Racecourse]]></category>
		<category><![CDATA[free bet offer]]></category>
		<category><![CDATA[Guy Walter]]></category>
		<category><![CDATA[Jim Conlan]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Kerchings]]></category>
		<category><![CDATA[Kerrin McEvoy]]></category>
		<category><![CDATA[Kirinata]]></category>
		<category><![CDATA[Kudakulari]]></category>
		<category><![CDATA[Lion Tamer]]></category>
		<category><![CDATA[Luckyimbarefoot]]></category>
		<category><![CDATA[Melbourne Cup week]]></category>
		<category><![CDATA[Perfect Pecs]]></category>
		<category><![CDATA[Peter Snowden]]></category>
		<category><![CDATA[Praecido]]></category>
		<category><![CDATA[Rekindled Interest]]></category>
		<category><![CDATA[Retrieve]]></category>
		<category><![CDATA[Shadowofexcellence]]></category>
		<category><![CDATA[Shootoff]]></category>
		<category><![CDATA[Smokin Joey]]></category>
		<category><![CDATA[Tale Of Thunder]]></category>
		<category><![CDATA[the race that stops a nation]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[trained by]]></category>
		<category><![CDATA[Ulundi]]></category>
		<category><![CDATA[Victoria Derby 2010 outright winner]]></category>
		<category><![CDATA[Victoria Derby bet]]></category>
		<category><![CDATA[Yulalona]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5481</guid>
		<description><![CDATA[All eyes in the racing world will be on Flemington Racecourse when The Victoria Derby starts as it marks the beginning of the Melbourne Cup week which climaxes in the Melbourne the race that is refereed to the as &#8220;The race that stops a nation&#8221;. It is one of the most highly attended horse racing [...]]]></description>
			<content:encoded><![CDATA[<p>All eyes in the racing world will be on Flemington Racecourse when The Victoria Derby starts as it marks the beginning of the Melbourne Cup week which climaxes in the Melbourne the race that is refereed to the as &#8220;The race that stops a nation&#8221;. It is one of the most highly attended horse racing events in the world with well over 120,000 spectators expected to attend the race.</p>
<p>It is a group one race for 3 years olds and it will feature 16 runners who will be covering a distance of 1 mile, 4 furlongs and 110 yards and has a high monetary prize of £505,556 for the winner.</p>
<p>The favourite for this race is <strong>Rekindled Interest</strong> ridden by Dwayne Dunn and trained by Jim Conlan with second favourite going to <strong>Retrieve </strong>whose jockey is Kerrin McEvoy and was trained by Peter Snowden. With so much money at stake the calibre of horses in this race is excellent but we will plump as our tip (each way mind we are not psychics) goes to <strong>Digital Fortress </strong>who is ridden by Blake Shinn and trained by Guy Walter.</p>
<h2>Victoria Derby 2010 outright winner</h2>
<p>All odds are supplied by <a href="http://www.freebetsblog.com/ladbrokes-free-bets/">Ladbrokes</a> who will pay 1/5 odds on the first 3 places.</p>
<ul>
<li>5/2 &#8211; Rekindled Interest</li>
<li> 3/1 &#8211; Retrieve</li>
<li> 6/1 &#8211; Digital Fortress</li>
<li> 10/1 &#8211; Almindoro</li>
<li> 12/1 &#8211; Lion Tamer</li>
<li> 12/1 &#8211; Smokin Joey</li>
<li> 12/1 &#8211; Praecido</li>
<li> 20/1 &#8211; Kudakulari</li>
<li> 25/1 &#8211; Cosmonaut</li>
<li> 25/1 &#8211; Shadowofexcellence</li>
<li> 33/1 &#8211; Yulalona</li>
<li> 33/1 &#8211; Shootoff</li>
<li> 33/1 &#8211; Perfect Pecs</li>
<li> 50/1 &#8211; Ulundi</li>
<li> 50/1 &#8211; Absolutelyawesome</li>
<li> 66/1 &#8211; Luckyimbarefoot</li>
<li> 100/1 &#8211; Kirinata</li>
<li> 100/1 &#8211; Tale Of Thunder</li>
<li> 100/1 &#8211; Acclaimed Chaos</li>
<li> 100/1 &#8211; Kerchings</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=16" target="_blank">Click here to place your Victoria Derby bet and claim your £25 free bet from Ladbrokes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/rekindled-interest-currently-favourite-for-this-years-victoria-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Athos looking the favourite for the 2.05 today from Doncaster Racecourse</title>
		<link>http://www.freebetsblog.com/sport/mount-athos-looking-the-favourite-for-the-2-05-today-from-doncaster-racecourse/</link>
		<comments>http://www.freebetsblog.com/sport/mount-athos-looking-the-favourite-for-the-2-05-today-from-doncaster-racecourse/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:59:26 +0000</pubDate>
		<dc:creator>Royston Smith</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[Doncaster Racecourse]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Hanoverian Baron]]></category>
		<category><![CDATA[horse racing bet]]></category>
		<category><![CDATA[Irish bookmakers]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Ladbrokes Mallard Stakes]]></category>
		<category><![CDATA[losing stake]]></category>
		<category><![CDATA[middle distances]]></category>
		<category><![CDATA[Mount Athos]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[second favourite]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[william buick]]></category>
		<category><![CDATA[Zuider Zee]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5224</guid>
		<description><![CDATA[The 2.05 race from Doncaster Racecourse is the Ladbrokes Mallard Stakes which is a handicap race that is a class 2 race for horses aged 3 years and over. The race is set to feature 16 runners over a distance of 1 mile, 6 furlongs and 132 yards with the going for course set to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2.05 race from Doncaster Racecourse is the Ladbrokes Mallard Stakes which is a handicap race that is a class 2 race for horses aged 3 years and over. The race is set to feature 16 runners over a distance of 1 mile, 6 furlongs and 132 yards with the going for course set to good.</p>
<p>The Irish bookmakers <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> are running a cash back on this race where they will return your single losing stake if your horse finishes in second place to the starting price favourite in the race.</p>
<p>The favourite for this race according to the experts at <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddypower</a> is <strong>Mount Athos</strong> who is at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">11/2</a>, the second favourite is <strong>Zuider Zee </strong>ridden by jockey William Buick who is at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">13/2</a>. However our tip for this race (for an each way bet) goes to <strong>Hanoverian Baron</strong> at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a> who has improved well over middle distances and is in with a real chance if it has the stamina for the track.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to place your horse racing bet and to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/mount-athos-looking-the-favourite-for-the-2-05-today-from-doncaster-racecourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangeleg is the favourite for the 3.50 race from Redcar Racecourse</title>
		<link>http://www.freebetsblog.com/sport/horse-racing/orangeleg-is-the-favourite-for-the-3-50-race-from-redcar-racecourse/</link>
		<comments>http://www.freebetsblog.com/sport/horse-racing/orangeleg-is-the-favourite-for-the-3-50-race-from-redcar-racecourse/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:14:39 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[Custard Cream Kid]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[free £30 bet]]></category>
		<category><![CDATA[furlongs]]></category>
		<category><![CDATA[Jimwil]]></category>
		<category><![CDATA[Lee Topliss]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Orangeleg]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Phillip Makin]]></category>
		<category><![CDATA[Redcar Racecourse]]></category>
		<category><![CDATA[second favourite]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[William Carson]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=4641</guid>
		<description><![CDATA[The 3.50 race from Redcar Racecourse is a handicap race that is set to feature 13 runners over a distance of 7 furlongs with the going for the course set to good to firm. It is a class 5 race for horses that are aged 3 years and over. The favourite for the race is [...]]]></description>
			<content:encoded><![CDATA[<p>The 3.50 race from Redcar Racecourse is a handicap race that is set to feature 13 runners over a distance of 7 furlongs with the going for the course set to good to firm. It is a class 5 race for horses that are aged 3 years and over.</p>
<p>The favourite for the race is <strong>Orangeleg </strong>ridden by William Carson at odds of 11/4, the second favourite is <strong>Jimwil </strong>at odds of 5/1 who will be ridden by Phillip Makin, our tip for this race today is as always an each way bet on <strong>Custard Cream Kid</strong> who is ridden by Lee Topliss at odds of 9/1.</p>
