<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Bets Blog &#187; each way bet</title>
	<atom:link href="http://www.freebetsblog.com/tag/each-way-bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebetsblog.com</link>
	<description>Sports Betting News Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Joncol leading the betting for this weekends Hennessy Gold Cup</title>
		<link>http://www.freebetsblog.com/sport/horse-racing/joncol-leading-the-betting-for-this-weekends-hennessy-gold-cup/</link>
		<comments>http://www.freebetsblog.com/sport/horse-racing/joncol-leading-the-betting-for-this-weekends-hennessy-gold-cup/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:39:12 +0000</pubDate>
		<dc:creator>Royston Smith</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[antepost odds]]></category>
		<category><![CDATA[Channel 4 racing]]></category>
		<category><![CDATA[China Rock]]></category>
		<category><![CDATA[Cooldine]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[hennessy gold cup]]></category>
		<category><![CDATA[Joncol]]></category>
		<category><![CDATA[Leopardstown Racecourse]]></category>
		<category><![CDATA[Money Trix]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Paul Nolan]]></category>
		<category><![CDATA[WP Mullins]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=6235</guid>
		<description><![CDATA[The Hennessy Gold Cup takes place this coming Saturday from Leopardstown Racecourse in Ireland. It is a grade 1 national hunt chase for horses aged five years and older. The race will be contested by 10 runners over a distance of 3 miles during which there are seventeen fences that need to be jumped. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Hennessy Gold Cup takes place this coming Saturday from Leopardstown Racecourse in Ireland. It is a grade 1 national hunt chase for horses aged five years and older. The race will be contested by 10 runners over a distance of 3 miles during which there are seventeen fences that need to be jumped. The winner stands to walk away with €103,500 and you can watch the race live on Channel 4 Racing.</p>
<p>The Paul Nolan trained horse <strong>Joncol </strong>will be looking to repeat the success of 2010 and retain the title for this race and the bookies are backing the horse to romp to victory with odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/4</a> making Joncol the favourite for this race. The second favourite is <strong>Cooldine </strong>trained by WP Mullins. Should you fancy an each way bet then here at freebetsblog.com we recommend backing <strong>China Rock</strong> who is at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a>.</p>
<h2>Hennessy Gold Cup Antepost odds</h2>
<p>All odds come courtesy of bookmakers <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> who will be paying out 1/5 the odds on the first 3 places.</p>
<ul>
<li> 7/4 &#8211; Joncol</li>
<li> 7/2 &#8211; Cooldine</li>
<li> 9/2 &#8211; Money Trix</li>
<li> 7/1 &#8211; Kempes</li>
<li> 10/1 &#8211; China Rock</li>
<li> 10/1 &#8211; The Listener</li>
<li> 14/1 &#8211; Glencove Marina</li>
<li> 33/1 &#8211; Let Yourself Go</li>
<li> 50/1 &#8211; Made In Taipan</li>
<li> 50/1 &#8211; Trafford Lad</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to place your antepost bet and claim your free bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/horse-racing/joncol-leading-the-betting-for-this-weekends-hennessy-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hole in one offer from Victor Chandler</title>
		<link>http://www.freebetsblog.com/sport/hole-in-one-offer-from-victor-chandler/</link>
		<comments>http://www.freebetsblog.com/sport/hole-in-one-offer-from-victor-chandler/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 10:26:50 +0000</pubDate>
		<dc:creator>Royston Smith</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[VCBet]]></category>
		<category><![CDATA[2011 Volvo Golf Championship]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[golf bet]]></category>
		<category><![CDATA[golf tournaments]]></category>
		<category><![CDATA[hole in one]]></category>
		<category><![CDATA[internet bookmakers]]></category>
		<category><![CDATA[Leif Olson Hole In One]]></category>
		<category><![CDATA[outright winner]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[straight win]]></category>
		<category><![CDATA[victor chandler]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=6099</guid>
		<description><![CDATA[You can be a winner on the golf even if you lose thanks to a great offer that is currently being run by internet bookmakers Victor Chandler. This offer is available on all of the European &#38; PGA Tour golf tournaments. If you place a bet on any player to win one of the tournaments [...]]]></description>
			<content:encoded><![CDATA[<p>You can be a winner on the golf even if you lose thanks to a great offer that is currently being run by internet bookmakers <a href="http://www.freebetsblog.com/vcbet-free-bet/">Victor Chandler</a>.</p>
<p>This offer is available on all of the European &amp; PGA Tour golf tournaments. If you place a bet on any player to win one of the tournaments outright winner (either as a straight win or an each way bet) but your players does not win the competition but managed to record a hole in one during the tournament then they will pay out to you as if he had won! Maybe time to look at some of those 500/1 shots and with the <a href="http://www.freebetsblog.com/sport/golf/paul-casey-favourite-to-win-the-inaugural-volvo-golf-championship-in-bahrain/" target="_self">2011 Volvo Golf Championship</a> in Bahrain (part of the European Tour) about to tee off shortly what are you waiting for?</p>
<p><a href="../out.php?url=10" target="_blank">Click here to place a bet on an tournament outright winner with Victor Chandler</a></p>
<h2>Leif Olson Hole In One</h2>
<p>A look back at Leif Olson&#8217;s 2009 hole in one that won him a BMW!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1cii-20NkhA?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1cii-20NkhA?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.freebetsblog.com/out.php?url=10" target="_blank">Click here to place your golf bet with Victor Chandler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/hole-in-one-offer-from-victor-chandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maktu is a good bet to win the Peter Marsh Chase at Haydock</title>
		<link>http://www.freebetsblog.com/sport/maktu-is-a-good-bet-to-win-the-peter-marsh-chase-at-haydock/</link>
		<comments>http://www.freebetsblog.com/sport/maktu-is-a-good-bet-to-win-the-peter-marsh-chase-at-haydock/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:38:24 +0000</pubDate>
		<dc:creator>Haydon Eckles</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stan James]]></category>
		<category><![CDATA[Becauseicouldntsee]]></category>
		<category><![CDATA[Buffalo Bob]]></category>
		<category><![CDATA[David England]]></category>
		<category><![CDATA[Dougie Costello]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[Haydock Racecourse]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[King Fontaine]]></category>
		<category><![CDATA[Major Malarkey]]></category>
		<category><![CDATA[Maktu]]></category>
		<category><![CDATA[Michael Murphy]]></category>
		<category><![CDATA[Non Runner No Bet]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Outright Odds]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[Peter Marsh Chase]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[welsh national]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=6052</guid>
		<description><![CDATA[All going well the racing tomorrow (Saturday) will all survive the recent cold weather snap and receive the go from the inspections. The Peter Marsh Chase runs at Haydock Racecourse at 3.15, it is a limited handicap and is open to 5 years olds and older. The race is set to feature 13 runners of [...]]]></description>
			<content:encoded><![CDATA[<p>All going well the racing tomorrow (Saturday) will all survive the recent cold weather snap and receive the go from the inspections.</p>
<p>The Peter Marsh Chase runs at Haydock Racecourse at 3.15, it is a limited handicap and is open to 5 years olds and older. The race is set to feature 13 runners of over a distance of 3 miles with the going for the course set to soft.</p>
<p>The bookies have made <strong>Maktu </strong>ridden by Michael Murphy their favourite at odds of <a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">5/1</a> for this race, even though the horse refused to settle during the recent Welsh National, the second favourite is <strong>King Fontaine</strong> ridden by jockey Dougie Costello and at odds of <a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">11/2</a>. Here at freebetsblog.com out tip is for the <a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">10/1</a> shot <strong>Major Malarkey</strong> ridden by David England for an each way bet.</p>
<h2>Peter Marsh Chase outright odds</h2>
<p>All odds for this market come courtesy of bookmakers <a href="http://www.freebetsblog.com/stan-james-free-bet/">Stan James</a>. They will payout on the first 3 at 1/4 odds and will offer non runner no bet on the race.</p>
<ul>
<li>5/1 &#8211; Maktu</li>
<li> 11/2 &#8211; King Fontaine</li>
<li> 6/1 &#8211; Becauseicouldntsee</li>
<li> 6/1 &#8211; Buffalo Bob</li>
<li> 8/1 &#8211; Take The Breeze</li>
<li> 8/1 &#8211; Khachaturian</li>
<li> 10/1 &#8211; Major Malarkey</li>
<li> 12/1 &#8211; Sa Suffit</li>
<li> 12/1 &#8211; Palypso De Creek</li>
<li> 14/1 &#8211; Frankie Figg</li>
<li> 25/1 &#8211; Atouchbetweenacara</li>
<li> 33/1 &#8211; Madison Du Berlais</li>
<li> 33/1 &#8211; Dream Alliance</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">Click here to place a bet on the Peter Marsh Chase and claim your £25 free bet with Stan James</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/maktu-is-a-good-bet-to-win-the-peter-marsh-chase-at-haydock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronised favourite to win the Coral Welsh National</title>
		<link>http://www.freebetsblog.com/sport/horse-racing/synchronised-favourite-to-win-the-coral-welsh-national/</link>
		<comments>http://www.freebetsblog.com/sport/horse-racing/synchronised-favourite-to-win-the-coral-welsh-national/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:46:53 +0000</pubDate>
		<dc:creator>Royston Smith</dc:creator>
				<category><![CDATA[Bet365]]></category>
		<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Bet 365]]></category>
		<category><![CDATA[champion jockey]]></category>
		<category><![CDATA[Dream Alliance]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[freebetsblog.com]]></category>
		<category><![CDATA[Jonjo O'Neill]]></category>
		<category><![CDATA[Maktu]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Pat Murphy]]></category>
		<category><![CDATA[Synchronised]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[tony mccoy]]></category>
		<category><![CDATA[Welsh Grand National outright odds]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5904</guid>
		<description><![CDATA[The Coral Welsh National is a grade 3 national hunt handicap chase for horses that are aged 5 years and over. It takes place tomorrow at Chepstow Racecourse and is the richest event that is ran at the course. It will feature 20 runners will face a tough stamina test when they race over a [...]]]></description>
			<content:encoded><![CDATA[<p>The Coral Welsh National is a grade 3 national hunt handicap chase for horses that are aged 5 years and over. It takes place tomorrow at Chepstow Racecourse and is the richest event that is ran at the course. It will feature 20 runners will face a tough stamina test when they race over a distance of 3 miles, 5 furlongs and 110 yards and has prize fund of £45,608.The race starts at 1.45 and it will be televised live on BBC2.</p>
<p>The Jonjo O&#8217;Neill trained horse <strong>Synchronised </strong>is leading the pack in the Welsh National betting odds, having champion jockey Tony McCoy on his back will only add to his chances of winning, and as such the odds have dropped to that of just 4/1. The second favourite is the Pat Murphy trained <strong>Maktu</strong>, currently showing at odds of 11/1. As with all nationals having so many runners can make it hard to get away from the pack and subsequently it can become any horses race, therefore we at freebetsblog.com are backing the 12/1 shot <strong>Dream Alliance</strong> to be our tip (an each way bet mind, we are not that daft with out money).</p>
<p><a href="http://www.freebetsblog.com/out.php?url=1" target="_blank">Click here to place your bet on the Welsh National with Bet 365</a></p>
<h2>Welsh Grand National outright odds</h2>
<p>All odds for this market come courtesy of bookmakers <a href="http://www.freebetsblog.com/bet365-free-bet/">Bet 365</a> who will pay out on the first 4 finishers at 1/4 the odds and are running their best odds guaranteed offer along with their non runner no bet rule.</p>
<ul>
<li>4/1 &#8211; Synchronised</li>
<li> 6/1 &#8211; Maktu</li>
<li> 8/1 &#8211; Dance Island</li>
<li> 9/1 &#8211; Watamu Bay</li>
<li> 12/1 &#8211; Silver By Nature</li>
<li> 12/1 &#8211; Dream Alliance</li>
<li> 16/1 &#8211; Giles Cross</li>
<li> 16/1 &#8211; Arbor Supreme</li>
<li> 16/1 &#8211; Exmoor Ranger</li>
<li> 16/1 &#8211; Ballyfitz</li>
<li> 20/1 &#8211; Old Benny</li>
<li> 20/1 &#8211; I&#8217;moncloudnine</li>
<li> 20/1 &#8211; Ballyfoy</li>
<li> 28/1 &#8211; Royal Rosa</li>
<li> 33/1 &#8211; Dashing George</li>
<li> 40/1 &#8211; Flight Leader</li>
<li> 40/1 &#8211; Bench Warrent</li>
<li> 40/1 &#8211; Theatre Dance</li>
<li> 50/1 &#8211; Magic Sky</li>
<li> 50/1 &#8211; Eric&#8217;s Charm</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=1" target="_blank">Click here to place your bet on the Welsh National and claim your free £100 in free bets from Bet 365</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/horse-racing/synchronised-favourite-to-win-the-coral-welsh-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Minded early favourite for the Keith Prowse Tingle Creek Chase</title>
		<link>http://www.freebetsblog.com/sport/master-minded-early-favourite-for-the-keith-prowse-tingle-creek-chase/</link>
		<comments>http://www.freebetsblog.com/sport/master-minded-early-favourite-for-the-keith-prowse-tingle-creek-chase/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:29:05 +0000</pubDate>
		<dc:creator>mcohen</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stan James]]></category>
		<category><![CDATA[antepost odds]]></category>
		<category><![CDATA[Channel 4 racing]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[Ferdy Murphy]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[freebetblog.com tip]]></category>
		<category><![CDATA[Gauvain]]></category>
		<category><![CDATA[horse racing bet]]></category>
		<category><![CDATA[Keith Prowse Tingle Creek Chase]]></category>
		<category><![CDATA[Mahogany Blaze]]></category>
		<category><![CDATA[Master Minded]]></category>
		<category><![CDATA[National Hunt chase]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[odds on favourite]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[twist magic]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5722</guid>
		<description><![CDATA[This year the Tingle Creek Chase has been moved from Sandown to Cheltenham following the Sandown course succumbing to the adverse weather conditions that the country has been experiencing which resulted in the high profile race being cancelled last week. The race is a grade 1 National Hunt chase open to horses aged four years [...]]]></description>
			<content:encoded><![CDATA[<p>This year the Tingle Creek Chase has been moved from Sandown to Cheltenham following the Sandown course succumbing to the adverse weather conditions that the country has been experiencing which resulted in the high profile race being cancelled last week.</p>
<p>The race is a grade 1 National Hunt chase open to horses aged four years or older. It is set to feature 11 runners over a distance of 2 miles and 110 yards and can be watched live on Channel 4 racing.</p>
<p>Last years winner in this race was <strong>Twist Magic</strong> ridden by bookmakers nemesis Ruby Walsh and trained by Paul Nicholls who could be after a sixth successive win in this race with Master Minded. The freebetblog.com tip for this race goes to the Ferdy Murphy trained <strong>Kalahari King </strong>who is curreny showing at odds of 9/1 for an each way bet.</p>
<p><strong>Keith Prowse Tingle Creek Chase Antepost odds</strong></p>
<p>The bookmakers <a href="http://www.freebetsblog.com/stan-james-free-bet/">Stan James</a> have made Master Minded their odds on favourite to win the Keith Prowse Tingle Creek Chase at Cheltenham this coming Saturday.</p>
<ul>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">5/6</a> &#8211; Master Minded</li>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">7/2</a> &#8211; Twist Magic</li>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">7/1</a> &#8211; Gauvain</li>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">9/1</a> &#8211; Kalahari King</li>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">10/1</a> &#8211; Somersby</li>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">12/1</a> &#8211; Petit Robin</li>
<li><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">16s</a> &#8211; Bar</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=8" target="_blank">Click here to place your horse racing bet and claim your £25 free bet with Stan James</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/master-minded-early-favourite-for-the-keith-prowse-tingle-creek-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great odds available on Folie A Deux ridden by Sam Twiston-Davies at Folkstone today</title>
		<link>http://www.freebetsblog.com/sport/great-odds-available-on-folie-a-deux-ridden-by-sam-twiston-davies-at-folkstone-today/</link>
		<comments>http://www.freebetsblog.com/sport/great-odds-available-on-folie-a-deux-ridden-by-sam-twiston-davies-at-folkstone-today/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:56:31 +0000</pubDate>
		<dc:creator>mcohen</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Antonius Caesar]]></category>
		<category><![CDATA[cash back offers]]></category>
		<category><![CDATA[class 3 handicap chase]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[final fence]]></category>
		<category><![CDATA[Folie A Deux]]></category>
		<category><![CDATA[Folkestone Racecourse]]></category>
		<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[Freebetsblog.com tip]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Leighton Aspell]]></category>
		<category><![CDATA[new account]]></category>
		<category><![CDATA[Pacco]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Peter Toole]]></category>
		<category><![CDATA[Sam Twiston-Davies]]></category>
		<category><![CDATA[second favourite]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5677</guid>
		<description><![CDATA[What better way to kick off a week of racing than by placing a bet on one of the races that bookmakers Paddy Power have selected to use for one of the cash back offers. The race in question is the 3.10 from Folkestone Racecourse which has been approved to go ahead following an inspection, [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to kick off a week of racing than by placing a bet on one of the races that bookmakers <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> have selected to use for one of the cash back offers.</p>
<p>The race in question is the 3.10 from Folkestone Racecourse which has been approved to go ahead following an inspection, despite the freezing conditions that are widespread across the UK. It is as class 3 handicap chase race for horses aged 4 years and over and it is expected to feature 11 runners over a distance of 3 miles and 1 furlong, the going for the course has been set to good.</p>
<p>The cash back offer that is available for the race is that if your backed horse is leading the race upon landing over the final fence but then fails to win the race you will have your stake money refunded back into your Paddypower account.</p>
<p>The favourite for this race is the 3/1 shot <strong>Pacco </strong>ridden by Leighton Aspell, the second favourite goes to <strong>Antonius Caesar</strong> who is now at odds of 5/1, down from 7/1 and ridden today by jockey Peter Toole. The freebetsblog.com tip for the race is the Sam Twiston-Davies ridden <strong>Folie A Deux</strong> at odds of 12/1, well worth an each way bet.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to place a bet with Paddy Power and get free bets if you are new account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/great-odds-available-on-folie-a-deux-ridden-by-sam-twiston-davies-at-folkstone-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtains is showing good odds for an each way bet on the 3.05 race from Lingfield</title>
		<link>http://www.freebetsblog.com/sport/curtains-is-showing-good-odds-for-an-each-way-bet-on-the-3-05-race-from-lingfield/</link>
		<comments>http://www.freebetsblog.com/sport/curtains-is-showing-good-odds-for-an-each-way-bet-on-the-3-05-race-from-lingfield/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 11:32:40 +0000</pubDate>
		<dc:creator>mcohen</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Arteus]]></category>
		<category><![CDATA[Autumn Blades]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[Curtains]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[Freebetsblog.com tip]]></category>
		<category><![CDATA[furlong]]></category>
		<category><![CDATA[Hayley Turner]]></category>
		<category><![CDATA[horse raising bet]]></category>
		<category><![CDATA[internet bookmakers]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[Lingfield Racecourse]]></category>
		<category><![CDATA[Lowther]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[outright winner]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5673</guid>
		<description><![CDATA[The 3.05 race from Lingfield Racecourse is our featured race of the day. It is a class 3 handicap race for horses that are aged 3 years and over. The race is set over a course that has a distance of 7 furlongs and it is set to feature 7 runners, with the going for [...]]]></description>
			<content:encoded><![CDATA[<p>The 3.05 race from Lingfield Racecourse is our featured race of the day. It is a class 3 handicap race for horses that are aged 3 years and over. The race is set over a course that has a distance of 7 furlongs and it is set to feature 7 runners, with the going for the race is set to standard.</p>
<p>The favourite for this race according to Paddy Power is currently shared between two horses, <strong>Autumn Blades </strong>and <strong>Lowther </strong>who are both being quoted at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a> to win the race. The second favourite is <strong>Arteus </strong>ridden by Jamie Spencer at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">6/1</a>. The freebetsblog.com tip for this race is <strong>Curtains </strong>and ridden by Hayley Turner, the 7 furlong run should suit very well and at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">16/1</a>, well worth an each way bet.</p>
<p>The internet bookmakers <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> are running a cash back offer on this race. If you place a bet on the outright winner and you chosen horse finishes in second place and is beat by up to and including a neck then Paddypower will refund your losing single stake back into your account.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to place your horse raising bet and new accounts can claim a free bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/curtains-is-showing-good-odds-for-an-each-way-bet-on-the-3-05-race-from-lingfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds points to Moghaayer as favourite for the 2.35 race from Kempton</title>
		<link>http://www.freebetsblog.com/sport/odds-points-to-moghaayer-as-favourite-for-the-2-35-race-from-kempton/</link>
		<comments>http://www.freebetsblog.com/sport/odds-points-to-moghaayer-as-favourite-for-the-2-35-race-from-kempton/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:58:33 +0000</pubDate>
		<dc:creator>mcohen</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[David Bass]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[Freebetsblog.com tip]]></category>
		<category><![CDATA[Handicap Hurdle]]></category>
		<category><![CDATA[horse racing bet]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Kasban]]></category>
		<category><![CDATA[Kauto The Roc]]></category>
		<category><![CDATA[Kempton Racecourse]]></category>
		<category><![CDATA[Mattie Batchelor]]></category>
		<category><![CDATA[Moghaayer]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[punters]]></category>
		<category><![CDATA[second favourite]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=5633</guid>
		<description><![CDATA[Our featured race today is the 2.35 race today from Kempton Racecourse is a class 3 handicap hurdle for horses aged 4 years and over. The race will feature 12 runners who will be covering a distance of 3 miles and 110 yards with the going for the course set to good. The favourite for [...]]]></description>
			<content:encoded><![CDATA[<p>Our featured race today is the 2.35 race today from Kempton Racecourse is a class 3 handicap hurdle for horses aged 4 years and over. The race will feature 12 runners who will be covering a distance of 3 miles and 110 yards with the going for the course set to good.</p>
