<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Bets Blog &#187; 30 free bet</title>
	<atom:link href="http://www.freebetsblog.com/tag/30-free-bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebetsblog.com</link>
	<description>Sports Betting News Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Odds on Ireland qualifying for 2010 World Cup take a severe knock</title>
		<link>http://www.freebetsblog.com/sport/odds-on-ireland-qualifying-for-2010-world-cup-take-a-severe-knock/</link>
		<comments>http://www.freebetsblog.com/sport/odds-on-ireland-qualifying-for-2010-world-cup-take-a-severe-knock/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:23:54 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Boylesports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[VCBet]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[Anekla Goal]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[Chelsea striker]]></category>
		<category><![CDATA[croke park]]></category>
		<category><![CDATA[Irish football fans]]></category>
		<category><![CDATA[nicolas anelka]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[return leg]]></category>
		<category><![CDATA[Sean St Ledger]]></category>
		<category><![CDATA[South Africa 2010]]></category>
		<category><![CDATA[victor chandler]]></category>
		<category><![CDATA[world cup bet]]></category>
		<category><![CDATA[World Cup Qualification]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=3628</guid>
		<description><![CDATA[Irelands hopes of qualifying for the 2010 World Cup took a devastating knock at the weekend when in the home tie of the first leg of the play off&#8217;s against France.  The Republic lost 1-0 thanks to a 72nd minute strike from Chelsea striker Nicolas Anelka. The bookmaker Victor Chandler are running a cash back [...]]]></description>
			<content:encoded><![CDATA[<p>Irelands hopes of qualifying for the 2010 World Cup took a devastating knock at the weekend when in the home tie of the first leg of the play off&#8217;s against France.  The Republic lost 1-0 thanks to a 72nd minute strike from Chelsea striker Nicolas Anelka.</p>
<p>The bookmaker <a href="http://www.freebetsblog.com/vcbet-free-bet/">Victor Chandler</a> are running a cash back offer on the game, if Ireland score at ANYTIME during the game then they will refund all correct score and first goal scorer bets as a free bet!</p>
<p><a href="http://www.freebetsblog.com/out.php?url=10" target="_blank">Click here to claim your free £50 bet from Victor Chandler</a></p>
<p>The Irish bookmaker <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> are backing their boys to win the game and will be running a cash back offer on the game. If Ireland manage to win the game during normal time (90 minutes) then they will refund all of the losing first and last goal scorer bets made on the match.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to back Ireland and claim your free £30 bet from Paddy Power</a></p>
<p><strong>Anekla Goal</strong><br />
The goal in the 72nd minute  took an unfortunate deflection from Middlesbrough player Sean St  Ledger.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eGtUr9ks6xQ&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="340" src="http://www.youtube.com/v/eGtUr9ks6xQ&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Following the tie at Croke Park France are now a massive 1/20 on to qualify for the 2010 World Cup in South Africa, but before they book their tickets at the travel agents they must wait to see how they get on at the return leg on Wednesday evening in what is sure to be a nail biting 90 minutes for Irish football fans.</p>
<p><strong>France v Ireland Return Leg</strong></p>
<ul>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">8/15</a> &#8211; France</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">5/2</a> &#8211; Draw</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">6/1</a>- Ireland</li>
</ul>
<p><strong>World Cup Qualification Odds<br />
</strong></p>
<ul>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">1/20</a> &#8211; France</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/1</a> &#8211; Ireland</li>
</ul>
<p>Another bookmaker running a cash back offer on this game is <a href="http://www.freebetsblog.com/boylesports-free-bets/">Boylesports</a> who will also refund your losing stake if Ireland Qualify for the 2010 World Cup, this applies to first, last and anytime goal scorer bets as well as correct score &amp; scorecast bets made on match.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=5" target="_blank">Click here to claim your £20 free bet from Boylesports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/odds-on-ireland-qualifying-for-2010-world-cup-take-a-severe-knock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds on the BNP winning a seat at the next general election</title>
		<link>http://www.freebetsblog.com/bookmakers/odds-on-the-bnp-winning-a-seat-at-the-next-general-election/</link>
		<comments>http://www.freebetsblog.com/bookmakers/odds-on-the-bnp-winning-a-seat-at-the-next-general-election/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:26:40 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[BBC political programme]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[European elections]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[high unemployment]]></category>
		<category><![CDATA[immigration figures]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[Question Time]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=3306</guid>
		<description><![CDATA[The British National Party (BNP) who were once considered one of the fringe political parties have in recent years thanks to increased immigration figures inward to the United Kingdom coupled with high unemployment and the general downturn in the nations economy they have started to become a voice once again. During the recent European elections [...]]]></description>
			<content:encoded><![CDATA[<p>The British National Party (BNP) who were once considered one of the fringe political parties have in recent years thanks to increased immigration figures inward to the United Kingdom coupled with high unemployment and the general downturn in the nations economy they have started to become a voice once again.</p>
<p>During the recent European elections in 2009 they managed to win 2 seats, Andrew Brons was elected in the Yorkshire and the Humber regional constituency with 9.8% of the vote and party leader Nick Griffin was elected for the North West region, with 8 percent of the vote, the BNP also won its first three county Councilor seats in Lancashire, Leicestershire, and Hertfordshire.</p>
<p><strong>Egg Attack</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL4NBFzvQj8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="340" src="http://www.youtube.com/v/cL4NBFzvQj8&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>and for balance heres what happended to Lord Mandelson.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VFV5U9S8Asc&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="340" src="http://www.youtube.com/v/VFV5U9S8Asc&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>BNP to win a seat at next Election</strong></p>
<ul>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">1/6</a> &#8211; No</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a> &#8211; Yes</li>
</ul>
<p>The BNP will receive further credibility in October when their chairman will appear on the panel for the BBC political programme Question Time, this has courted controversy in that many people believe that the extreme right wing views of the BNP should not be granted a voice in this modern age while others believe that they will end up shooting themselves in the foot!</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/bookmakers/odds-on-the-bnp-winning-a-seat-at-the-next-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds look good for Arsenal to pick up some points away from home</title>
		<link>http://www.freebetsblog.com/sport/odds-look-good-for-arsenal-to-pick-up-some-points-away-from-home/</link>
		<comments>http://www.freebetsblog.com/sport/odds-look-good-for-arsenal-to-pick-up-some-points-away-from-home/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:39:52 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[arsene wenger]]></category>
		<category><![CDATA[away win]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[cesc fabregas]]></category>
		<category><![CDATA[correct score]]></category>
		<category><![CDATA[Last Goalscorer]]></category>
		<category><![CDATA[losing stake]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[scorecast single]]></category>
		<category><![CDATA[scorelines]]></category>
		<category><![CDATA[second chance]]></category>
		<category><![CDATA[Spanish international]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=3289</guid>
		<description><![CDATA[Arsenal have started to find their form in their last 2 games which has resulted in some healthy scorelines for Arsenal, Arsene Wenger will be hoping his side are now on the right path following their disappointing start to the season which has seen them lose 2 out of their first 5 games, if they [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal have started to find their form in their last 2 games which has resulted in some healthy scorelines for Arsenal, Arsene Wenger will be hoping his side are now on the right path following their disappointing start to the season which has seen them lose 2 out of their first 5 games, if they can win away at Fulham it will be only their second away win of the season.</p>
<p><strong>Fulham v Arsenal Match Odds</strong></p>
<ul>
<li> Fulham &#8211; <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">5/1</a></li>
<li> Draw &#8211; <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">11/4</a></li>
<li> Arsenal &#8211; <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">4/7</a></li>
</ul>
<p>Those lovely bookmakers <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> are running another great cash back offer to give you a second chance, if you place bet on either the first or last goalscorer, correct score or a scorecast single and the Spanish international <strong>Cesc Fabregas knocks one in</strong> and it is the final goal of the match then they will refund your losing stake.</p>
<p><strong>Arsenal Goalscorer Market</strong></p>
<table style="height: 82px;" border="1" width="523">
<tbody>
<tr>
<td><strong>Player</strong></td>
<td><strong>First goal scorer</strong></td>
<td><strong>Anytime goal scorer</strong></td>
<td><strong>Last goal scorer</strong></td>
</tr>
<tr>
<td>Robin Van Persie</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">9/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">5/4</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">9/2</a></td>
</tr>
<tr>
<td>Eduardo</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">9/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">5/4</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">9/2</a></td>
</tr>
<tr>
<td>Andrei Arshavin</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">11/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">13/8</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">11/2</a></td>
</tr>
<tr>
<td>Nicklas Bendtner</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">13/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">2/1</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">13/2</a></td>
</tr>
<tr>
<td>Theo Walcott</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
</tr>
<tr>
<td>Cesc Fabregas</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
</tr>
<tr>
<td>Jack Wilshere</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
</tr>
<tr>
<td>Tomas Rosicky</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">10/1</a></td>
</tr>
<tr>
<td>Vassiriki Diaby</td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">14/1</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">11/2</a></td>
<td><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">14/1</a></td>
</tr>
</tbody>
</table>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/odds-look-good-for-arsenal-to-pick-up-some-points-away-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silaah is the bookies favourite for William Hill Bronze Cup</title>
		<link>http://www.freebetsblog.com/sport/silaah-is-the-bookies-favourite-for-william-hill-bronze-cup/</link>
		<comments>http://www.freebetsblog.com/sport/silaah-is-the-bookies-favourite-for-william-hill-bronze-cup/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:23:04 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[Ayr Racecourse]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting offer]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[paddy power free bet]]></category>
		<category><![CDATA[Rasaman]]></category>
		<category><![CDATA[Silaah]]></category>
		<category><![CDATA[single stake]]></category>
		<category><![CDATA[Turnkey]]></category>
		<category><![CDATA[William Hill Bronze Cup]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=3248</guid>
		<description><![CDATA[The 4.05 from Ayr Racecourse is known as the William Hill Bronze Cup, it will feature a field that will have 27 runners who will be covering a course that has a distance of 6 furlongs. It is a class 2 race for horses aged 3 years and over and the going for the track [...]]]></description>
			<content:encoded><![CDATA[<p>The 4.05 from Ayr Racecourse is known as the <strong>William Hill Bronze Cup</strong>, it will feature a field that will have 27 runners who will be covering a course that has a distance of 6 furlongs. It is a class 2 race for horses aged 3 years and over and the going for the track has been set as good.</p>
<p><a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> are running a cash back offer on the race to qualify for this betting offer your horse will need to finish in second place and be beaten by up to and including a neck in this race they will then refund your losing single stake.</p>
<p>The favourite to hold the trophy at the end of the race according to <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Paddypower</a> is <strong>Silaah </strong>at odds of 13/2, the second favourite is <strong>Rasaman</strong> who is currently down for 8/1 whilst <strong>the Freebetsblog tip for our feature race today is Turnkey</strong> a relative outsider at odds of 25/1 but very good for an each way bet.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/silaah-is-the-bookies-favourite-for-william-hill-bronze-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantino bookies favourite for the 5.10 from Yarmouth</title>
		<link>http://www.freebetsblog.com/sport/fantino-bookies-favourite-for-the-5-10-from-yarmouth/</link>
		<comments>http://www.freebetsblog.com/sport/fantino-bookies-favourite-for-the-5-10-from-yarmouth/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:46:13 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Flat Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[cash back offer]]></category>
		<category><![CDATA[each way bet]]></category>
		<category><![CDATA[Fantino]]></category>
		<category><![CDATA[FreeBetsBlog]]></category>
		<category><![CDATA[Freebetsblog tip]]></category>
		<category><![CDATA[Good to Firm]]></category>
		<category><![CDATA[Incendo]]></category>
		<category><![CDATA[John Mackie]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Rough Sketch]]></category>
		<category><![CDATA[second favourite]]></category>
		<category><![CDATA[single stake]]></category>
		<category><![CDATA[starting price]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[Watsons Bay]]></category>
		<category><![CDATA[Yarmouth Racecourse]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=3216</guid>
		<description><![CDATA[The 5.10 from Yarmouth Racecourse is a class 5 handicap race for horses that are aged 3 years and over. The meeting will have 10 runners who will have to cover a distance of 1 mile, 3 furlongs and 101 yards with the going being set at good to firm. Paddy Power have a cash [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.10 from Yarmouth Racecourse is a class 5 handicap race for horses that are aged 3 years and over.  The meeting will have 10 runners who will have to cover a distance of 1 mile, 3 furlongs and 101 yards with the going being set at good to firm.</p>
<p><a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> have a cash back offer available on the race; if your horse finishes in second place to a horse with a smaller starting price (SP) in this race then they will refund your losing single stake.</p>
<p>The favourite for the race according to <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Paddy Power</a> is <strong>Fantino</strong> at odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/2,</a> the horse is trained by John Mackie and ridden by Ted Durcan, the second favourite is split between <strong>Watsons Bay</strong> and <strong>Rough Sketch</strong> who are both showing odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">5/1</a>.  The Freebetsblog tip for this race is<strong> Incendo</strong> and could be good for a straight win as opposed to an each way bet as its only on odds of <a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">6/1</a>.</p>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/fantino-bookies-favourite-for-the-5-10-from-yarmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashback offer at Goodwood from Paddypower</title>
		<link>http://www.freebetsblog.com/sport/cashback-offer-at-goodwood-from-paddypower/</link>
		<comments>http://www.freebetsblog.com/sport/cashback-offer-at-goodwood-from-paddypower/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:05:02 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[Free Bets Blog tip]]></category>
		<category><![CDATA[Golden Dixie]]></category>
		<category><![CDATA[Onceaponatime]]></category>
		<category><![CDATA[Orange Pip]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[refund bets]]></category>
		<category><![CDATA[second favourite]]></category>
		<category><![CDATA[second place]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=2417</guid>
		<description><![CDATA[One of the highlights of the bank holiday racing today is the 2:35 at Goodwood Racecourse which is the Children Under 18 Race Free At Goodwood Handicap race, it will feature 12 runners with the going set as good to firm. The favourite for this race according to Paddy Power is Golden Dixie at odds [...]]]></description>
			<content:encoded><![CDATA[<p>One of the highlights of the bank holiday racing today is the 2:35 at Goodwood Racecourse which is the C<strong>hildren Under 18 Race Free At Goodwood Handicap race</strong>, it will feature 12 runners with the going set as good to firm.</p>
<p>The favourite for this race according to <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> is <strong>Golden Dixie</strong> at odds of 5/1, the second favourite has odds of 6/1 which is split between <strong>Orange Pip</strong> and <strong>Alfresco</strong>.   The <strong>Free Bets Blog tip</strong> for this race is <strong>Onceaponatime</strong> at odds of 7/1.   If your horse finishes in second place and is beaten by up to and including a neck in this race <a href="http://www.freebetsblog.com/paddy-power-free-bets/">Paddy Power</a> will refund your losing single stake.</p>
<p><strong>2:35 Goodwood Raceourse odds</strong></p>
<ul>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">5/1</a> &#8211; Golden Dixie</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">6/1</a> &#8211; Orange Pip</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">6/1</a> &#8211; Alfresco</li>
<li><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">7/1</a> &#8211; Onceaponatime</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/cashback-offer-at-goodwood-from-paddypower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ferrari’s turn things around in Bahrain?</title>
		<link>http://www.freebetsblog.com/sport/will-ferrari%e2%80%99s-turn-things-around-in-bahrain/</link>
		<comments>http://www.freebetsblog.com/sport/will-ferrari%e2%80%99s-turn-things-around-in-bahrain/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:43:51 +0000</pubDate>
		<dc:creator>mbates</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Paddypower]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[30 free bet]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[constructers table]]></category>
		<category><![CDATA[F1 Drivers Odds to win at Bahrain]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[first practice lap]]></category>
		<category><![CDATA[Jensen Button]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>

		<guid isPermaLink="false">http://www.freebetsblog.com/?p=2157</guid>
		<description><![CDATA[To everyone&#8217;s surprise Ferrari have no points on the constructers table after three races as drivers Kimi Raikkonen and Felipe Massa continue to struggle.   The two Ferrari drivers are both looking at odds of 7/2 to be even classified in the race and are 25/1 to win the race and 13/2 to scrape onto [...]]]></description>
			<content:encoded><![CDATA[<p>To everyone&#8217;s surprise Ferrari have no points on the constructers table after three races as drivers <strong>Kimi Raikkonen</strong> and <strong>Felipe Massa</strong> continue to struggle.   The two Ferrari drivers are both looking at odds of 7/2 to be even classified in the race and are 25/1 to win the race and 13/2 to scrape onto the podium.</p>
<p><strong>Jensen Button</strong> is still looking the favourite to win the race at Bahrain with odds of just 6/4 even though <strong>Lewis Hamilton</strong> has topped the timesheets in the first practice lap with Button coming in 5th place.</p>
<p><strong>Bahrain Specials</strong><br />
Could well be worth a couple of pounds on this offer as after three races nothing is happening as it should for Ferrair.</p>
<ul>
<li> 9/5        Ferrari not to score any points in the race</li>
</ul>
<p><strong>F1 Drivers Odds to win at Bahrain</strong></p>
<ul>
<li> 6/4 &#8211; Button</li>
<li> 9/2 &#8211; Barrichello</li>
<li> 9/2 &#8211; Vettel</li>
<li> 12/1 &#8211; Trulli</li>
<li> 12/1 &#8211; Webber</li>
<li> 14/1 &#8211; Alonso</li>
<li> 16/1 &#8211; Hamilton</li>
<li> 16/1 &#8211; Glock</li>
<li> 20/1 &#8211; Rosberg</li>
<li> 25/1 &#8211; Raikkonen</li>
<li> 25/1 &#8211; Kubica</li>
<li> 25/1 &#8211; Massa</li>
<li> 50/1 &#8211; Kovalainen</li>
<li> 60/1 &#8211; Heidfeld</li>
<li> 100/1 &#8211; Buemi</li>
<li> 150/1 &#8211; Nakajima</li>
<li> 200/1 &#8211; Piquet</li>
<li> 200/1 &#8211; Bourdais</li>
<li> 500/1 &#8211; Fisichella</li>
<li> 500/1 &#8211; Sutil</li>
</ul>
<p><a href="http://www.freebetsblog.com/out.php?url=12" target="_blank">Click here to claim your free £30 bet from Paddy Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebetsblog.com/sport/will-ferrari%e2%80%99s-turn-things-around-in-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap Hurdle betting offers at Stratford Racecourse</title>
		<link>http://www.freebetsblog.com/sport/handicap-hurdle-betting-offers-at-stratford-racecourse/</link>
