Unstopabble Button is the favourite for a Turkish Grand Prix win
June 2, 2009 · Print This Article
Following on from his win at the Monaco Grand Prix Jenson Button looks unstoppable for this years 2009 Turkish Grand Prix, he has already claimed 5 pole positions and will be looking for his 6th, he also amassed 51 driver points this season with his closest being his teammate Rubens Barrichello on 31 points so the drivers championship title is well within his grasp.
The course at Istanbul is a purpose built anti-clockwise track that is placed on the outskirts of Istanbul, it offers drivers a mix of low and high speed corners and overtaking is difficult on the majority of the track.
Turkish Grand Prix Race Winner
| Bet365 | Ladbrokes | Stan James | Paddy Power | |
| Jenson Button | 1/1 | 6/5 | 23/20 | 7/5 |
| Sebastian Vettel | 6/1 | 8/2 | 9/2 | 5/1 |
| Felipe Massa | 6/1 | 6/1 | 6/1 | 5/1 |
| Rubens Barrichello | 8/1 | 6/1 | 7/1 | 13/2 |
| Kimi Raikkonen | 7/1 | 8/1 | 6/1 | 13/2 |
| Mark Webber | 18/1 | 14/1 | 16/1 | 12/1 |
| Fernando Alonso | 28/1 | 25/1 | 25/1 | 22/1 |
| Lewis Hamilton | 25/1 | 25/1 | 28/1 | 22/1 |
| Jarno Trulli | 66/1 | 33/1 | 33/1 | 33/1 |
| Timo Glock | 80/1 | 40/1 | 66/1 | 40/1 |
| Nico Rosberg | 100/1 | 66/1 | 66/1 | 50/1 |
| Robert Kubica | 80/1 | 66/1 | 66/1 | 66/1 |
| Heikki Kovalainen | 100/1 | 100/1 | 100/1 | 100/1 |
| Nick Heidfeld | 150/1 | 100/1 | 100/1 | 100/1 |
| Kazuki Nakajima | 300/1 | 250/1 | 200/1 | 250/1 |
| Nelsinho Piquet Jnr | 300/1 | 250/1 | 250/1 | 200/1 |
| Sebastien Buemi | 300/1 | 250/1 | 250/1 | 250/1 |
| Sebastien Bourdais | 300/1 | 300/1 | 250/1 | 250/1 |
| Adrian Sutil | 500/1 | 500/1 | 500/1 | 300/1 |
| Giancarlo Fisichella | 500/1 | 500/1 | 500/1 | 300/1 |
Click here to claim your £25 free bet from Ladbrokes
Fisichella‘s 2008 Turkish Grand Prix Exit
Giancarlo Fisichella will be looking to avoid last years crash with his fellow team mate which resulted in Fisichella being taken out on the first corner of the race.



Subscribe to our
Comments