Singapore Grand Prix Race Odds
September 25, 2009 · Print This Article
Championship leader Jenson Button will be looking to continue his recent resurgence in practice ahead of the Singapore Grand Prix on Sunday which comes from the Marina Bay area of Singapore which was used for the first time in last years Grand Prix season and won by the Spanish driver Fernando Alonso.
However what most commentators will be talking about will the return to the scene of the crime at Marina Bay as this is the location that Renault have just recieved their 2 year suspeneded ban for race fixing in what has been called “Crash Gate” following Nelson Piquet Jr’s revelations that he had been told to deliberately crashing in Singapore last year to help team-mate Fernando Alonso win the race.
Singapore Grand Prix Race Odds
| Bet365 | Ladbrokes | Stan James | Paddy Power | ||
| Sebastian Vettel | 10/1 | 9/1 | 9/1 | 9/1 | |
| Jenson Button | 11/2 | 5/1 | 3/1 | 5/1 | |
| Felipe Massa | 20/1 | 25/1 | 28/1 | 25/1 | |
| Rubens Barrichello | 5/1 | 5/1 | 9/2 | 5/1 | |
| Kimi Raikkonen | 6/1 | 11/2 | 13/2 | 5/1 | |
| Mark Webber | 16/1 | 12/1 | 12/1 | 14/1 | |
| Fernando Alonso | 20/1 | 20/1 | 25/1 | 22/1 | |
| Lewis Hamilton | 2/1 | 9/4 | 2/1 | 5/2 | |
| Jarno Trulli | 66/1 | 50/1 | 80/1 | 66/1 | |
| Timo Glock | 66/1 | 66/1 | 80/1 | 66/1 | |
| Nico Rosberg | 45/1 | 40/1 | 50/1 | 40/1 | |
| Robert Kubica | 50/1 | 40/1 | 40/1 | 40/1 | |
| Heikki Kovalainen | 16/1 | 12/1 | 16/1 | 12/1 | |
| Nick Heidfeld | 45/1 | 40/1 | 40/1 | 40/1 | |
| Kazuki Nakajima | 150/1 | 150/1 | 200/1 | 150/1 | |
|
200/1 | 125/1 | 150/1 | 100/1 | |
| Sebastien Buemi | 250/1 | 150/1 | 250/1 | 150/1 | |
| Jaime Alguersuari | 500/1 | 300/1 | 500/1 | 250/1 | |
| Adrian Sutil | 20/1 | 16/1 | 20/1 | 16/1 | |
| Giancarlo Fisichella | 40/1 | 25/1 | 33/1 | 25/1 | |
| Vitantonio Liuzzi | 66/1 | 40/1 | 50/1 | 50/1 |
Click here to place your F1 bet and claim your free £50 bet from Victor Chandler



Subscribe to our
Comments